Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Itsjustbrett | 1816 | 0 |
| J8967 | 1817 | 0 |
| Jakobch | 1818 | 0 |
| Jamajka2 | 1819 | 0 |
| Jan12139 | 1820 | 0 |
| Jdtwiser | 1821 | 0 |
| Joedabear | 1822 | 0 |
| Juanpk1 | 1823 | 0 |
| Juant | 1824 | 0 |
| Justwantgold | 1825 | 0 |
| Kalev | 1826 | 0 |
| Kalle609 | 1827 | 0 |
| Karu | 1828 | 0 |
| Killerdayz | 1829 | 0 |
Kjampgo
|
1830 | 0 |


Kjampgo