Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Flapdrol | 18181 | 0 |
| Flapjack | 18182 | 0 |
Flapjapkins
|
18183 | 0 |
| Flappingmous | 18184 | 0 |
Flappy
|
18185 | 0 |
| Flaps | 18186 | 0 |
| Flareashfire | 18187 | 0 |
| Flarne | 18188 | 0 |
| Flash | 18189 | 0 |
| Flash223 | 18190 | 0 |
| Flashcard Ba | 18191 | 0 |
| Flashgodz | 18192 | 0 |
| Flashyx | 18193 | 0 |
| Flashyy | 18194 | 0 |
| Flaske Bong | 18195 | 0 |


Flapjapkins
Flappy