Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Harri | 1801 | 2 |
| Hengry | 1802 | 2 |
| Hoojirozame | 1803 | 2 |
I I
|
1804 | 2 |
| I No Honor I | 1805 | 2 |
| I Skill Noob | 1806 | 2 |
| Idgaf | 1807 | 2 |
| Ironfly | 1808 | 2 |
| Jackbowe | 1809 | 2 |
Jackcz
|
1810 | 2 |
| Jakobch | 1811 | 2 |
| Joker954 | 1812 | 2 |
Jordan
|
1813 | 2 |
| Justpain | 1814 | 2 |
| Kalapoeg1234 | 1815 | 2 |


I I
Jackcz
Jordan