Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Squidling
|
1801 | 0 |
| Squidlord | 1802 | 0 |
| Squidly | 1803 | 0 |
| Squidward | 1804 | 0 |
| Squirell | 1805 | 0 |
| Squirtle | 1806 | 0 |
| Squirtlee | 1807 | 0 |
Squirtsoda
|
1808 | 0 |
| Squirtytip | 1809 | 0 |
| Squish | 1810 | 0 |
| Squishy | 1811 | 0 |
| Squishyrock | 1812 | 0 |
| Squizyg | 1813 | 0 |
| Squog | 1814 | 0 |
| Squxx | 1815 | 0 |


Squidling
Squirtsoda