Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Jon Jones | 1801 | 6 |
| Ezcape | 1802 | 6 |
| Devilsofrs07 | 1803 | 6 |
| Scoob | 1804 | 6 |
| Spaceterm | 1805 | 6 |
| Smuka13 | 1806 | 6 |
Snowshine
|
1807 | 6 |
| Chicobr5 | 1808 | 6 |
| Sten256 | 1809 | 6 |
| Wystte | 1810 | 6 |
Gr33n
|
1811 | 6 |
Dom1s
|
1812 | 6 |
| Varjopossu | 1813 | 6 |
| Warning Rg | 1814 | 6 |
Ktxm
|
1815 | 6 |


Snowshine
Ktxm