Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Pedopaal | 1801 | 2 |
| Pedronavaja | 1802 | 2 |
Petri18
|
1803 | 2 |
Phat Zoot
|
1804 | 2 |
| Pikelinius | 1805 | 2 |
| Pinkasv | 1806 | 2 |
| Pintownu | 1807 | 2 |
| Pking | 1808 | 2 |
| Plor | 1809 | 2 |
| Prawn | 1810 | 2 |
| Priesteris | 1811 | 2 |
Prozef
|
1812 | 2 |
| Puffie | 1813 | 2 |
| Puromono | 1814 | 2 |
| Quack | 1815 | 2 |


Petri18
Phat Zoot
Prozef