Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mc Dolan | 1801 | 4 |
Mclovinman
|
1802 | 4 |
| Markoes | 1803 | 4 |
Mew
|
1804 | 4 |
| Orelha98 | 1805 | 4 |
| Papa Carlos | 1806 | 4 |
| Pepelepue | 1807 | 4 |
Permanentkil
|
1808 | 4 |
| Jakubbb | 1809 | 4 |
| Ir0nic | 1810 | 4 |
| Jethro420420 | 1811 | 4 |
| Ighost | 1812 | 4 |
| Huussim | 1813 | 4 |
| Hypnosis | 1814 | 4 |
| Hebron | 1815 | 4 |


Mclovinman
Mew
Permanentkil