Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
England
|
1801 | 2 |
| Griffindor | 1802 | 2 |
| Mmn | 1803 | 1 |
| Clamserver | 1804 | 1 |
| Love You 2 | 1805 | 1 |
| Sunblighty | 1806 | 1 |
| Evilmax | 1807 | 1 |
| Chudothy | 1808 | 1 |
| Benniieee29 | 1809 | 1 |
| Master Skill | 1810 | 1 |
| Plox | 1811 | 1 |
| Rude | 1812 | 1 |
| Scim | 1813 | 1 |
| Toni322 | 1814 | 1 |
| Cheeseball | 1815 | 1 |


England