Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Leeham2000 | 1801 | 0 |
| Leeji | 1802 | 0 |
| Leejonesi | 1803 | 0 |
| Leekage | 1804 | 0 |
| Leekpirate | 1805 | 0 |
| Leekpyrat | 1806 | 0 |
| Leeleebear | 1807 | 0 |
| Leeleespure | 1808 | 0 |
| Leequocbao | 1809 | 0 |
| Leeroyjenkin | 1810 | 0 |
| Leers | 1811 | 0 |
| Leet | 1812 | 0 |
| Leet2 | 1813 | 0 |
| Leetheghee | 1814 | 0 |
| Leevasd | 1815 | 0 |

