Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Anasabdellat | 1801 | 0 |
| Anasabd | 1802 | 0 |
| Diddy | 1803 | 0 |
Kiiyu
|
1804 | 0 |
| Rollie | 1805 | 0 |
| Halligan | 1806 | 0 |
| Deejay | 1807 | 0 |
| Zorbon | 1808 | 0 |
| Labbedrat | 1809 | 0 |
| Harnisch | 1810 | 0 |
| Anddaman | 1811 | 0 |
| Sslayclue | 1812 | 0 |
| Odd Lee | 1813 | 0 |
| Wizard Red | 1814 | 0 |
| Joao Cebozo | 1815 | 0 |


Kiiyu