Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Nxbeee | 1801 | 0 |
| Nxnxin | 1802 | 0 |
Nxrki
|
1803 | 0 |
| Ny 6 | 1804 | 0 |
| Ny 2 | 1805 | 0 |
| Ny X 2 | 1806 | 0 |
| Ny X | 1807 | 0 |
| Ny 1 | 1808 | 0 |
| Nya | 1809 | 0 |
| Nyan | 1810 | 0 |
| Nyarlatothep | 1811 | 0 |
| Nyavanilla | 1812 | 0 |
| Nybblebyte | 1813 | 0 |
| Nyctelius | 1814 | 0 |
| Nyddot | 1815 | 0 |


Nxrki