Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Flameboy1654 | 18016 | 0 |
| Flamehax | 18017 | 0 |
| Flamekitteh | 18018 | 0 |
| Flamemager12 | 18019 | 0 |
Flamewaters
|
18020 | 0 |
| Flamez | 18021 | 0 |
| Flamingo4 | 18022 | 0 |
Flando21
|
18023 | 0 |
| Flando22 | 18024 | 0 |
| Flank | 18025 | 0 |
| Flannn | 18026 | 0 |
| Flannnn | 18027 | 0 |
| Flapdrol | 18028 | 0 |
| Flapjack | 18029 | 0 |
Flapjapkins
|
18030 | 0 |


Flamewaters
Flapjapkins