Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Frostbyte | 18001 | 0 |
| Frostbytes | 18002 | 0 |
| Frosted | 18003 | 0 |
| Frostieez | 18004 | 0 |
| Frosty X | 18005 | 0 |
| Frosty34 | 18006 | 0 |
| Frostydwarf | 18007 | 0 |
| Frostyweeds | 18008 | 0 |
| Frostyx | 18009 | 0 |
| Froudzaar | 18010 | 0 |
| Frovv | 18011 | 0 |
| Froxydriver | 18012 | 0 |
| Frozelinda | 18013 | 0 |
| Frozen Lv | 18014 | 0 |
| Frozen Meat | 18015 | 0 |

