Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Legohead
|
1756 | 22 |
| Jori | 1757 | 22 |
| H3nch | 1758 | 22 |
| Excaliburt2 | 1759 | 22 |
Medion
|
1760 | 22 |
Ahrim
|
1761 | 22 |
| Fruitle | 1762 | 22 |
| Aphrodite | 1763 | 22 |
| Ekow | 1764 | 22 |
Br0ly
|
1765 | 21 |
| Freakpunk | 1766 | 21 |
| Shyeen | 1767 | 21 |
| Kalapoeg1234 | 1768 | 21 |
| Jellyroll69 | 1769 | 21 |
| Picoo | 1770 | 21 |


Legohead
Medion
Ahrim