Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sidewiki3 | 1741 | 1 |
| Slayer223507 | 1742 | 1 |
| Smylle334 | 1743 | 1 |
| Soulrider155 | 1744 | 1 |
Treejay
|
1745 | 1 |
| Vladelis | 1746 | 1 |
| Xanfal | 1747 | 1 |
| Zimi | 1748 | 1 |
| Ghrotto | 1749 | 1 |
| Tetris | 1750 | 1 |
| Kokana1 | 1751 | 1 |
| Leedloads | 1752 | 1 |
Johnhelper
|
1753 | 1 |
| Matador1 | 1754 | 1 |
| Grinderkey | 1755 | 0 |


Treejay
Johnhelper