Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Jefffff | 1741 | 0 |
| Jeffiscool | 1742 | 0 |
| Jeffrey | 1743 | 0 |
| Jeffreyepste | 1744 | 0 |
| Jeffreyyyyy | 1745 | 0 |
Jeffries
|
1746 | 0 |
| Jeffrreeh | 1747 | 0 |
| Jeffry | 1748 | 0 |
| Jefrey | 1749 | 0 |
| Jeg14 | 1750 | 0 |
| Jeg41 | 1751 | 0 |
| Jehnypher | 1752 | 0 |
| Jehova | 1753 | 0 |
| Jehovah | 1754 | 0 |
| Jeimbergolbe | 1755 | 0 |


Jeffries