Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Jimers | 1726 | 0 |
Jimgrim
|
1727 | 0 |
| Jimjam | 1728 | 0 |
| Jimjim | 1729 | 0 |
| Jimkill | 1730 | 0 |
| Jimkyegandal | 1731 | 0 |
Jimm Lahey
|
1732 | 0 |
| Jimmehy | 1733 | 0 |
| Jimmer | 1734 | 0 |
| Jimmi Stax1 | 1735 | 0 |
| Jimmidnite | 1736 | 0 |
| Jimmm | 1737 | 0 |
| Jimmu | 1738 | 0 |
Jimmuk
|
1739 | 0 |
| Jimmy Boy | 1740 | 0 |


Jimgrim
Jimm Lahey
Jimmuk