Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Azeiron | 1711 | 99 | 33,380,989 |
| Hagen V2 | 1712 | 99 | 33,353,229 |
Q Q Q
|
1713 | 99 | 33,334,219 |
| Dziumbras | 1714 | 99 | 33,330,238 |
| Not Lenow | 1715 | 99 | 33,318,673 |
| I0fcourse | 1716 | 99 | 33,308,397 |
| Blackvanilla | 1717 | 99 | 33,297,269 |
| Helpmedad | 1718 | 99 | 33,295,600 |
| Tha Ozzi | 1719 | 99 | 33,288,854 |
| Shin Sniper | 1720 | 99 | 33,285,702 |
| Kingnoob | 1721 | 99 | 33,283,269 |
| Blub | 1722 | 99 | 33,281,307 |
| Grimz | 1723 | 99 | 33,241,349 |
| Miami Chonga | 1724 | 99 | 33,238,127 |
| Amureljr | 1725 | 99 | 33,210,663 |


Q Q Q