Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| East | 1711 | 0 |
| Go0d Luck | 1712 | 0 |
Violent
|
1713 | 0 |
| Marwantheki | 1714 | 0 |
| Kingqc | 1715 | 0 |
| Steweyi | 1716 | 0 |
| Xarva | 1717 | 0 |
| Ballen | 1718 | 0 |
| 4 Eyed Idiot | 1719 | 0 |
| Waterman667 | 1720 | 0 |
| Waterman668 | 1721 | 0 |
| Dark2atallah | 1722 | 0 |
| Atallahraad | 1723 | 0 |
| Atallahraed | 1724 | 0 |
| Blackdevel | 1725 | 0 |


Violent