Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
1212gensicle
|
1696 | 3 |
| 12foley | 1697 | 3 |
| Ace Ventura | 1698 | 3 |
| Antiyou | 1699 | 3 |
| Asprince | 1700 | 3 |
| Big Hot Beef | 1701 | 3 |
C1mr
|
1702 | 3 |
| Chris45 | 1703 | 3 |
| Daginga1 | 1704 | 3 |
| Dann Jensen | 1705 | 3 |
| Deahib | 1706 | 3 |
| Deezuz | 1707 | 3 |
| Doresha | 1708 | 3 |
| Fk It | 1709 | 3 |
| Fractionx | 1710 | 3 |


1212gensicle
C1mr