Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sanna | 1696 | 2 |
Arabia
|
1697 | 2 |
| Ann3f1ank | 1698 | 2 |
| Ziboha | 1699 | 2 |
| Shocyopat | 1700 | 2 |
| Reset Slow | 1701 | 2 |
Defailed
|
1702 | 2 |
| Therealnvw | 1703 | 2 |
| Mister0ne | 1704 | 2 |
| Vasstolord | 1705 | 2 |
Manasii
|
1706 | 2 |
| Thedigger053 | 1707 | 2 |
| Dxniel | 1708 | 2 |
| Epithet | 1709 | 2 |
Artiomas
|
1710 | 2 |


Arabia
Manasii