Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Kleeze | 1696 | 2 |
| Kljjjj | 1697 | 2 |
| Kluster12 | 1698 | 2 |
Knexus
|
1699 | 2 |
| Knight3 | 1700 | 2 |
| Josh0497 | 1701 | 2 |
| Kaillou0297 | 1702 | 2 |
| Kaspervb | 1703 | 2 |
| Juandizilla | 1704 | 2 |
| K O B O1 | 1705 | 2 |
| Grolsch | 1706 | 2 |
| Gypsyzz | 1707 | 2 |
Hey Its Tech
|
1708 | 2 |
| Heyhru | 1709 | 2 |
| Hienbui1 | 1710 | 2 |


Knexus
Hey Its Tech