Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Tumbleweed | 1696 | 1 | 0 |
| Twisted Bow | 1697 | 1 | 0 |
| Twotterwaffl | 1698 | 1 | 0 |
| Ukgjhyuyhjiu | 1699 | 1 | 0 |
| Unknown V2 | 1700 | 1 | 0 |
Uranus
|
1701 | 1 | 0 |
| V 1 B 3 Z | 1702 | 1 | 0 |
| Zafior | 1703 | 1 | 0 |
| Zafred | 1704 | 1 | 0 |
| Zaheer | 1705 | 1 | 0 |
| Zaheer1 | 1706 | 1 | 0 |
| Zaigons | 1707 | 1 | 0 |
| Zaikochi | 1708 | 1 | 0 |
| Zain | 1709 | 1 | 0 |
| Zainman | 1710 | 1 | 0 |


Uranus