Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Flexiblef | 16981 | 0 |
| Flexinnnnnnn | 16982 | 0 |
| Flexionaaaaa | 16983 | 0 |
| Flextastic | 16984 | 0 |
| Flexus | 16985 | 0 |
| Flibble | 16986 | 0 |
| Flid | 16987 | 0 |
| Fliep | 16988 | 0 |
| Fliepflap | 16989 | 0 |
| Fliepo | 16990 | 0 |
| Flimsy | 16991 | 0 |
| Flinkemikkel | 16992 | 0 |
| Flint | 16993 | 0 |
| Flintx9 | 16994 | 0 |
| Flinx | 16995 | 0 |

