Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Poor Man
|
1681 | 1 |
Ironares
|
1682 | 1 |
| Verveling | 1683 | 1 |
Anongambler
|
1684 | 1 |
| Zecas | 1685 | 1 |
| Joey324 | 1686 | 1 |
| Badkamer | 1687 | 1 |
| Omegaspeednl | 1688 | 1 |
| Mr Recrow | 1689 | 1 |
| Sanad10ksh | 1690 | 1 |
| Bigrock420 | 1691 | 1 |
| Koek265 | 1692 | 1 |
| Ulrich95 | 1693 | 1 |
| Xinlight | 1694 | 1 |
Skitch
|
1695 | 1 |


Poor Man
Anongambler
Skitch