Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Sdr
|
1681 | 0 |
| Sdrawkcab | 1682 | 0 |
| Sdrr | 1683 | 0 |
| Sdsdsdsd | 1684 | 0 |
| Sdsfsdfs | 1685 | 0 |
| Sdssssssssss | 1686 | 0 |
| Sdy | 1687 | 0 |
| Se7en | 1688 | 0 |
| Se7enhunter | 1689 | 0 |
| Sea Turtle | 1690 | 0 |
| Sea Turtlee | 1691 | 0 |
| Sea Water | 1692 | 0 |
| Sea | 1693 | 0 |
| Seabashwin | 1694 | 0 |
| Seabear | 1695 | 0 |


Sdr