Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Faulty | 1681 | 0 |
| Faus 0 | 1682 | 0 |
| Faus 1 | 1683 | 0 |
| Faust4s | 1684 | 0 |
| Faustina | 1685 | 0 |
Faux
|
1686 | 0 |
| Fauz | 1687 | 0 |
| Fawfw | 1688 | 0 |
| Fawk You Bro | 1689 | 0 |
| Fawkes | 1690 | 0 |
| Fawza | 1691 | 0 |
| Faxe Kondi | 1692 | 0 |
| Fayeexclaim | 1693 | 0 |
| Fayezsweed94 | 1694 | 0 |
| Faz | 1695 | 0 |


Faux