Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Rayjlewis | 1651 | 1 |
| Robfh4 | 1652 | 1 |
| Rumminating | 1653 | 1 |
S0ph
|
1654 | 1 |
| Sadhyun | 1655 | 1 |
| Sassysquatch | 1656 | 1 |
| Sevanp | 1657 | 1 |
| Shelbyy | 1658 | 1 |
Sideboi
|
1659 | 1 |
| Skiller Who | 1660 | 1 |
| Slackyne | 1661 | 1 |
| Slayitall | 1662 | 1 |
| Sleighman | 1663 | 1 |
Supercharger
|
1664 | 1 |
Swagbert
|
1665 | 1 |


S0ph
Supercharger
Swagbert