Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Moeguap
|
1651 | 4 |
| Hectorking2 | 1652 | 4 |
Kasege
|
1653 | 4 |
| Carlis15 | 1654 | 4 |
| Kingdoobs | 1655 | 4 |
| Glacepk | 1656 | 4 |
| Gstackz | 1657 | 4 |
| Hondatjzsail | 1658 | 4 |
| Oscar375 | 1659 | 4 |
| Usuario J | 1660 | 4 |
| Rawrpower69 | 1661 | 4 |
| Nightkilla | 1662 | 4 |
N0 R3gr3ts
|
1663 | 4 |
| Purpz | 1664 | 4 |
| Jon Snow | 1665 | 4 |


Moeguap
Kasege