Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Ghouls
|
1651 | 7 |
| Gigabyte | 1652 | 7 |
Gim Babula
|
1653 | 7 |
| Gissa | 1654 | 7 |
| Glop Glob | 1655 | 7 |
| Godmortem | 1656 | 7 |
| Godshentai | 1657 | 7 |
| Gonzapking1 | 1658 | 7 |
| Gozilla | 1659 | 7 |
Gr1nd
|
1660 | 7 |
| Grabben | 1661 | 7 |
Grandor
|
1662 | 7 |
| Grotesmurf | 1663 | 7 |
| Halsxoxo | 1664 | 7 |
| Hast | 1665 | 7 |


Ghouls
Gim Babula
Gr1nd