Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Pabloo | 1651 | 0 |
| Pabloobama | 1652 | 0 |
| Pablorian | 1653 | 0 |
| Pac Man | 1654 | 0 |
Pac
|
1655 | 0 |
| Pace | 1656 | 0 |
| Pacinas V2 | 1657 | 0 |
| Pacinas | 1658 | 0 |
| Packapipe | 1659 | 0 |
| Packie | 1660 | 0 |
| Packle | 1661 | 0 |
Packlez
|
1662 | 0 |
| Packus1 | 1663 | 0 |
Packyakjack
|
1664 | 0 |
| Pacman | 1665 | 0 |


Pac
Packlez
Packyakjack