Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Flixscope | 16621 | 1 | 0 |
| Fljkgf | 16622 | 1 | 0 |
| Flllll111111 | 16623 | 1 | 0 |
| Flo | 16624 | 1 | 0 |
| Float | 16625 | 1 | 0 |
| Floatsurboat | 16626 | 1 | 0 |
| Flocka | 16627 | 1 | 0 |
| Flockthehawk | 16628 | 1 | 0 |
| Flocon | 16629 | 1 | 0 |
| Floesta | 16630 | 1 | 0 |
| Floid | 16631 | 1 | 0 |
| Flokewinter | 16632 | 1 | 0 |
| Flole | 16633 | 1 | 0 |
| Flomme | 16634 | 1 | 0 |
| Floodelf | 16635 | 1 | 0 |

