Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Flexiblef | 16591 | 1 | 0 |
| Flexinnnnnnn | 16592 | 1 | 0 |
| Flexionaaaaa | 16593 | 1 | 0 |
| Flextastic | 16594 | 1 | 0 |
| Flexus | 16595 | 1 | 0 |
| Flibble | 16596 | 1 | 0 |
| Flid | 16597 | 1 | 0 |
| Fliep | 16598 | 1 | 0 |
| Fliepflap | 16599 | 1 | 0 |
| Fliepo | 16600 | 1 | 0 |
| Flimsy | 16601 | 1 | 0 |
| Flinkemikkel | 16602 | 1 | 0 |
| Flint | 16603 | 1 | 0 |
| Flintx9 | 16604 | 1 | 0 |
| Flinx | 16605 | 1 | 0 |

