Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Pawn
|
1636 | 4 |
| Qwerty1196 | 1637 | 4 |
| Rass 85 | 1638 | 4 |
Reemso
|
1639 | 4 |
| Smylle334 | 1640 | 4 |
| Solovar | 1641 | 4 |
| Splaking | 1642 | 4 |
| Stormxx | 1643 | 4 |
Strangemusic
|
1644 | 4 |
| Swype | 1645 | 4 |
| T1nd3rk1nd3r | 1646 | 4 |
| Trepk | 1647 | 4 |
| Tyson554 | 1648 | 4 |
| Voldemort7 | 1649 | 4 |
| Xiffos | 1650 | 4 |


Pawn
Reemso
Strangemusic