Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Jajajaj | 1636 | 0 |
Jevv
|
1637 | 0 |
| Jewshua | 1638 | 0 |
| Joaodaviid | 1639 | 0 |
| Jomfru Janus | 1640 | 0 |
| Josleiker | 1641 | 0 |
| Kailicht | 1642 | 0 |
| Kietas Bx | 1643 | 0 |
| Kiko94 | 1644 | 0 |
| Killer Ltu1 | 1645 | 0 |
| Kingmatheus1 | 1646 | 0 |
| L3ach | 1647 | 0 |
| Leeyleey | 1648 | 0 |
Leinth
|
1649 | 0 |
| Lenger | 1650 | 0 |


Jevv
Leinth