Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Baromir | 1636 | 45 |
| Bigdawg | 1637 | 45 |
Affliction
|
1638 | 44 |
Conquest
|
1639 | 44 |
| Imafoo2 | 1640 | 44 |
| Fleebzcandy | 1641 | 44 |
| Giddyboat | 1642 | 44 |
| Lvnch | 1643 | 44 |
| Full Of Hare | 1644 | 44 |
| Ynias | 1645 | 42 |
| Slimys | 1646 | 42 |
| Scooby | 1647 | 42 |
| Banksee | 1648 | 42 |
| 43verk0ed | 1649 | 42 |
| Gl Im Tony | 1650 | 42 |


Affliction
Conquest