Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Snow Lord 69 | 1636 | 0 |
| Snowball | 1637 | 0 |
| Snowboarding | 1638 | 0 |
| Snowburgers | 1639 | 0 |
| Snowdrop | 1640 | 0 |
| Snowew | 1641 | 0 |
| Snowey | 1642 | 0 |
| Snowey1 | 1643 | 0 |
| Snowfall | 1644 | 0 |
| Snowflakes | 1645 | 0 |
Snowi
|
1646 | 0 |
| Snowiiiiiiii | 1647 | 0 |
| Snowman | 1648 | 0 |
Snowshine
|
1649 | 0 |
| Snoww | 1650 | 0 |


Snowi
Snowshine