Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Akina | 1636 | 120 |
| Ryzab | 1637 | 119 |
| Vinsdan | 1638 | 119 |
Killua
|
1639 | 119 |
| Mapmaster | 1640 | 119 |
| Pjs | 1641 | 118 |
| Goomba | 1642 | 117 |
| Xiffos | 1643 | 117 |
| Skills 4 Mil | 1644 | 117 |
| Absoul | 1645 | 116 |
| Eb 2300 | 1646 | 114 |
| Kirkcocaine | 1647 | 114 |
Kman1995
|
1648 | 114 |
| Alishkander | 1649 | 113 |
Skillin It
|
1650 | 113 |


Killua
Kman1995