Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Flannn | 16441 | 0 |
| Flannnn | 16442 | 0 |
| Flapdrol | 16443 | 0 |
| Flapjack | 16444 | 0 |
Flapjapkins
|
16445 | 0 |
| Flappingmous | 16446 | 0 |
Flappy
|
16447 | 0 |
| Flaps | 16448 | 0 |
| Flareashfire | 16449 | 0 |
| Flarne | 16450 | 0 |
| Flash | 16451 | 0 |
| Flash223 | 16452 | 0 |
| Flashcard Ba | 16453 | 0 |
Flashcard
|
16454 | 0 |
| Flashgodz | 16455 | 0 |


Flapjapkins
Flappy