Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Aure | 1621 | 2 |
| Questdadhex | 1622 | 2 |
Hayden
|
1623 | 2 |
Strz 01
|
1624 | 2 |
X0 Died X0
|
1625 | 2 |
| Thewaterboy | 1626 | 2 |
| Dabeat | 1627 | 2 |
| Jib | 1628 | 2 |
| Fakinelfes | 1629 | 2 |
| Dong | 1630 | 1 |
| Taxcollector | 1631 | 1 |
| Wet Ban | 1632 | 1 |
| Grtsheldo | 1633 | 1 |
| Be Free | 1634 | 1 |
| Floppyjello | 1635 | 1 |


Hayden
Strz 01