Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Chilledgoose | 1621 | 1 |
| Grumpy Wolf | 1622 | 1 |
| Henkie | 1623 | 1 |
Hinami
|
1624 | 1 |
| Jackbowes | 1625 | 1 |
| Dsky | 1626 | 1 |
| Eiooniin 12 | 1627 | 1 |
| Elmontezas | 1628 | 1 |
| Fetusabortus | 1629 | 1 |
| Slayitall | 1630 | 1 |
| Skiller Who | 1631 | 1 |
| Lord Green | 1632 | 1 |
| Mxw | 1633 | 1 |
| Mrstabyy | 1634 | 1 |
| Ner000hhh | 1635 | 1 |


Hinami