Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Kaneskill | 1621 | 2 |
| Laflame | 1622 | 2 |
| Gooberbang | 1623 | 2 |
| Jax1774 | 1624 | 2 |
| Warden | 1625 | 2 |
Starkgubbest
|
1626 | 2 |
| Justaskiller | 1627 | 2 |
| Deejay | 1628 | 2 |
| Zorbon | 1629 | 2 |
| Parkyy | 1630 | 2 |
| Migratory420 | 1631 | 2 |
| Bongon55 | 1632 | 2 |
| Dahjesse | 1633 | 2 |
| Colintheguy | 1634 | 2 |
| Love T | 1635 | 2 |


Starkgubbest