Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lukasko888 | 1621 | 2 |
Backwoodkush
|
1622 | 2 |
| Diirty1324 | 1623 | 2 |
| Roflcopter | 1624 | 2 |
| Rude | 1625 | 2 |
| Loraska | 1626 | 2 |
| Xlakeaqua | 1627 | 2 |
| Yavid | 1628 | 2 |
| Ashment | 1629 | 2 |
| Dapaintman | 1630 | 2 |
| Daqet1 | 1631 | 2 |
| Kalle609 | 1632 | 2 |
| Kinglord1 | 1633 | 2 |
| Alcappone | 1634 | 2 |
| Koed By M8 | 1635 | 2 |


Backwoodkush