Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Ceeef | 1606 | 4 |
| Craig | 1607 | 4 |
| Dadu | 1608 | 4 |
| Dankieboy | 1609 | 4 |
| Danni | 1610 | 4 |
| Dj Combo | 1611 | 4 |
Dnx
|
1612 | 4 |
| Emptygrinder | 1613 | 4 |
| Engineer 3 | 1614 | 4 |
| Finukko99 | 1615 | 4 |
Fristi
|
1616 | 4 |
| Galdraen | 1617 | 4 |
Gawn
|
1618 | 4 |
| Hadesrs | 1619 | 4 |
| Jellyroll69 | 1620 | 4 |


Dnx
Fristi
Gawn