Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Neo
|
1606 | 1 |
| Cucklorde | 1607 | 1 |
| Ambratt | 1608 | 1 |
| Holmhensky | 1609 | 1 |
| Razihn357 | 1610 | 1 |
| Yukka | 1611 | 1 |
| Dani Mafia | 1612 | 1 |
| K O T A | 1613 | 1 |
| Iondu | 1614 | 1 |
| Xpress Apple | 1615 | 1 |
| Abu | 1616 | 1 |
Sensi
|
1617 | 1 |
| Whoatemyoreo | 1618 | 1 |
| Runner Dude | 1619 | 1 |
| Polat | 1620 | 1 |


Neo
Sensi