Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lordoomlie | 1606 | 0 |
| Lordoomliee | 1607 | 0 |
| Lordoomlieee | 1608 | 0 |
| Lordpunheta | 1609 | 0 |
| Lordq | 1610 | 0 |
| Lordredhed | 1611 | 0 |
| Lordrue | 1612 | 0 |
| Lords | 1613 | 0 |
| Lords101 | 1614 | 0 |
| Lordshinox | 1615 | 0 |
| Lordt | 1616 | 0 |
| Lordtallion | 1617 | 0 |
| Lordthemow | 1618 | 0 |
| Lordtrapp | 1619 | 0 |
| Lordxvli | 1620 | 0 |

