Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Jevv
|
1606 | 1 |
| Jamajka2 | 1607 | 1 |
Lolwut
|
1608 | 1 |
| Xxanthonyxx | 1609 | 1 |
| Pot | 1610 | 1 |
| Systemfan238 | 1611 | 1 |
| Doc K | 1612 | 1 |
Grindcore
|
1613 | 1 |
| B O N E S22 | 1614 | 1 |
Day
|
1615 | 1 |
| Beauty Pk | 1616 | 1 |
| The Hell7 | 1617 | 1 |
| Mr Castle | 1618 | 1 |
| Jbigo63 | 1619 | 1 |
Silent
|
1620 | 1 |


Jevv
Lolwut