Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Loopydase | 1606 | 0 |
| Mikeflakkee | 1607 | 0 |
| Runinwsizrz | 1608 | 0 |
| Sgmpp | 1609 | 0 |
| Killjoy98 | 1610 | 0 |
| Jackfbr112 | 1611 | 0 |
| Squatcherty | 1612 | 0 |
| Dsisback2 | 1613 | 0 |
| Kevinboiiie | 1614 | 0 |
| Z U L A | 1615 | 0 |
| Cootje444 | 1616 | 0 |
| Excaliburt | 1617 | 0 |
| Brunopkeer | 1618 | 0 |
| Timotheus | 1619 | 0 |
| Hashmo | 1620 | 0 |

