Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| P0cket | 1606 | 0 |
| P0k3r | 1607 | 0 |
| P0k3rm | 1608 | 0 |
| P0p Sm0ke | 1609 | 0 |
| P0p Smoke | 1610 | 0 |
| P0ppa Pk | 1611 | 0 |
| P0psm0k3 | 1612 | 0 |
| P0rn Hub | 1613 | 0 |
| P0tupk1d | 1614 | 0 |
| P0w3r 0f 999 | 1615 | 0 |
| P0wer R4nged | 1616 | 0 |
| P110 | 1617 | 0 |
| P1nomg | 1618 | 0 |
| P1x3l Pirat3 | 1619 | 0 |
P1xy
|
1620 | 0 |


P1xy