Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Nigger | 1591 | 0 |
| Nigger1 | 1592 | 0 |
| Nigger1223 | 1593 | 0 |
| Niggerblack | 1594 | 0 |
| Niggerfuck2 | 1595 | 0 |
| Niggerfucker | 1596 | 0 |
| Niggerhead | 1597 | 0 |
| Niggerhunter | 1598 | 0 |
| Niggerjew | 1599 | 0 |
| Niggerkys | 1600 | 0 |
| Niggerpoopy | 1601 | 0 |
| Niggerscape | 1602 | 0 |
| Niggger Ps | 1603 | 0 |
| Niggle | 1604 | 0 |
| Night Guy | 1605 | 0 |

