Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Crack Rock | 15886 | 1 | 0 |
| Crack | 15887 | 1 | 0 |
| Crackcoxxx | 15888 | 1 | 0 |
| Cracker | 15889 | 1 | 0 |
Crackerjoe96
|
15890 | 1 | 0 |
| Crackermark | 15891 | 1 | 0 |
| Crackerzac94 | 15892 | 1 | 0 |
| Crackerzac95 | 15893 | 1 | 0 |
| Crackhead | 15894 | 1 | 0 |
| Crackshack | 15895 | 1 | 0 |
| Crackwhore | 15896 | 1 | 0 |
| Crackwood | 15897 | 1 | 0 |
| Craftcraft | 15898 | 1 | 0 |
| Crafted | 15899 | 1 | 0 |
| Craftedskill | 15900 | 1 | 0 |


Crackerjoe96