Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Reset This
|
1576 | 4 |
| Rawspacecase | 1577 | 4 |
| George Wasso | 1578 | 4 |
| Devinestr | 1579 | 4 |
| Jari699 | 1580 | 4 |
| Str Pnwer700 | 1581 | 4 |
| Hazel | 1582 | 4 |
| Punk | 1583 | 4 |
| Wipek20 | 1584 | 4 |
| Thom1012 | 1585 | 4 |
| Falsey | 1586 | 4 |
| Unknown Elf | 1587 | 4 |
| Zillaxi | 1588 | 4 |
| Lorddddd | 1589 | 4 |
| Infern | 1590 | 4 |


Reset This